Specification
| In | Model | Trip Unit | Order Code 3 Poles | Order Code 4 Poles |
|---|---|---|---|---|
| 25kA Icu @415V AC | ||||
| 16A 20A 25A 32A | P1C 160 P1C 160 P1C 160 P1C 160 | TMD TMD TMD TMD | 1SDA116227R1 1SDA116228R1 1SDA116229R1 1SDA116230R1 | 1SDA116238R1 1SDA116239R1 1SDA116240R1 1SDA116241R1 |
| 40A 50A 63A 80A | P1C 160 P1C 160 P1C 160 P1C 160 | TMD TMD TMD TMD | 1SDA116231R1 1SDA116232R1 1SDA116233R1 1SDA116234R1 | 1SDA116242R1 1SDA116243R1 1SDA116244R1 1SDA116245R1 |
| 100A 125A 160A | P1C 160 P1C 160 P1C 160 | TMD TMD TMD | 1SDA116235R1 1SDA116236R1 1SDA116237R1 | 1SDA116246R1 1SDA116249R1 1SDA116250R1 |
| 200A 250A | P2C 250 P2C 250 | TMD TMD | 1SDA116325R1 1SDA116326R1 | 1SDA116333R1 1SDA116334R1 |
TMD = Adjustable Thermal and Fixed Magnetic Protection Threshold






