Specification
| In | Model | Trip Unit | Order Code 3 Poles | Order Code 4 Poles |
|---|---|---|---|---|
| 25kA Icu @415V AC | ||||
| 16A 20A 25A 32A | P1N 160 P1N 160 P1N 160 P1N 160 | TMF* TMF* TMD TMD | 1SDA116251R1 1SDA116252R1 1SDA116253R1 1SDA116254R1 | 1SDA116262R1 1SDA116263R1 1SDA116264R1 1SDA116265R1 |
| 40A 50A 63A 80A | P1N 160 P1N 160 P1N 160 P1N 160 | TMD TMD TMD TMD | 1SDA116255R1 1SDA116256R1 1SDA116257R1 1SDA116258R1 | 1SDA116266R1 1SDA116267R1 1SDA116268R1 1SDA116269R1 |
| 100A 125A 160A | P1N 160 P1N 160 P1N 160 | TMD TMD TMD | 1SDA116259R1 1SDA116260R1 1SDA116261R1 | 1SDA116270R1 1SDA116273R1 1SDA116274R1 |
| 200A 250A | P2N 250 P2N 250 | TMD TMD | 1SDA116337R1 1SDA116338R1 | 1SDA116345R1 1SDA116346R1 |
| 320A 400A 630A | P3N 400 P3N 400 P3N 630 | TMA TMA TMA | 1SDA116371R1 1SDA116372R1 1SDA116373R1 | 1SDA116377R1 1SDA116378R1 1SDA116379R1 |
* Fixed Type
**Ics=36kA
TMD = Ajustable Thermal and Fixed Magnetic Protection Threshold
TMA = Ajustable Thermal and Magnetic Protection Threshold






