Specification
| Type | Description | Order Code | |
|---|---|---|---|
![]() | Shunt Opening Release – YO-C (Cabled Version) *For fixed/plug-in MCCB | 110…240V AC / 1100…250V DC 380…440 V AC | 1SDA104934R1 1SDA104935R1 |
![]() | Undervoltage Release – YU-C (Cabled Version) *For fixed/plug-in MCCB | 220…240 V AC – 220…250 V DC 380…440 V AC | 1SDA104958R1 1SDA104959R1 |
![]() | Auxiliary Contacts – AUX-C (Cabled Version) Q : open/close signalling contact SY : trip signalling contact *For fixed/plug-in MCCB | 1Q + 1SY 250V AC / DC 2Q + 1SY 250V AC / DC | 1SDA066431R1 1SDA066433R1 |
![]() | Rotary Handle – Direct Type RHD | ||
| For XT5 For XT6 | For fixed / plug-in For fixed / plug-in | 1SDA104826R1 1SDA104832R1 |
|
| *For fixed/plug-in MCCB | |||
![]() | Rotary Handle – Transmitted Type RHE | ||
| For XT5 For XT6 | For fixed / plug-in For fixed / plug-in | 1SDA104843R1 1SDA104853R1 |
|
| *For fixed/plug-in MCCB | |||
| Toggle Extension For XT5 – XT6 | For fixed / plug-in | 1SDA104875R1 | |
![]() | Stored Energy Motor Operator – MOE | ||
| For XT5 For XT6 | 220…250V AC / DC 220…250V AC / DC | 1SDA104885R1 1SDA104895R1 |
|
![]() | Key Lock For Rotary Handle – RHL | ||
| XT5-XT6 – KLC Ronis key lock open, different keys XT5-XT6 – KLC Ronis key lock open, same Type A keys | removable in open position removable in open position | 1SDA105066R1 1SDA105062R1 |
|
| Key Lock For Rotary Handle – RHL | |||
| XT5– RHL Ronis key lock open, different keys XT5 – RHL Ronis key lock open, same Type A keys XT6 – RHL Ronis key lock open, different keys XT6 – RHL Ronis key lock open, same Type A keys | 1SDA105081R1 1SDA105082R1 1SDA105091R1 1SDA105086R1 |
||
| Key Lock For Motor Operator – MOL | |||
| XT5-XT6 – MOL-D Ronis key lock open, different keys XT5-XT6 – MOL-S Ronis key lock open, same Type A keys | 1SDA105092R1 1SDA105094R1 |
||
![]() ![]() | Mechanical Interlock – XT4 – XT5 | ||
| MR-H MR-V Plate XT4 (fixed type) Plate XT5 (fixed type) | horizontal chassis vertical chassis plate for XT4 plate for XT5 | 1SDA105117R1 1SDA105119R1 1SDA105121R1 1SDA105122R1 |
|
| Mechanical Interlock – XT5 – XT6 | |||
| MR-H MR-V Plate XT5 (fixed type) Plate XT6 (fixed type) | horizontal chassis vertical chassis plate for XT5 plate for XT6 | 1SDA105118R1 1SDA105120R1 1SDA101988R1 1SDA105126R1 |
|
| The acceptable combinations are: • XT5 – XT5 • XT4 – XT5 • XT6 – XT6 • XT5 – XT6 The following equipment must be ordered to make the rear interlock: • a vertical or horizontal chassis; • a plate for each circuit-breaker to be interlocked For using an XT4 on an XT5 chassis and an XT5 on an XT6 chassis, dedicated plates are necessary. |
Plug-in version MCCB – XT5
Fixed parts, conversion kit, and accessories for fixed parts
| Type | Description | Order Code |
|---|---|---|
| Fixed Part of Plug-in (P) – XT5 | XT5 400 P PF EF – 3 poles XT5 400 P PF EF – 4 poles XT5 630 P PF EF – 3 poles XT5 630 P PF EF – 4 poles | 1SDA104668R1 1SDA104672R1 1SDA104676R1 1SDA104679R1 |
| Conversion kit of the circuit-breaker from fixed into moving part of plug-in – XT5 Note: For the XT5 630 circuit breakers in plug-in version, In max = 600A | Kit P MP XT5 400A 3 poles Kit P MP XT5 400A 4 poles Kit P MP XT5 630A 3 poles Kit P MP XT5 630A 4 poles | 1SDA104707R1 1SDA104708R1 1SDA104709R1 1SDA104710R1 |
| Ordering Example The following equipment must be ordered to make the converting the fixed circuit-breaker into the moving part of plug-in version ![]() | ||
| Example: When ordering Plug-in (P) type of MCCB, Fixed MCCB Please add accessories | XT5N i) XT5 P PF EF ii) KIT P MP XT5 | 1SDA100354R1 1SDA104668R1 1SDA104707R1 |














