Specification
| In | Model | Ics (% of Icu) | Trip Unit | Order Code 2 Pole |
|---|---|---|---|---|
| 50kA Icu @240V AC | ||||
| 16A 20A 25A 32A | A1N 125 A1N 125 A1N 125 A1N 125 | 50% 50% 50% 50% | TMF TMF TMF TMF | 1SDA068790R1 1SDA066497R1 1SDA066498R1 1SDA068756R1 |
| 40A 50A 63A 80A | A1N 125 A1N 125 A1N 125 A1N 125 | 50% 50% 50% 50% | TMF TMF TMF TMF | 1SDA066500R1 1SDA066501R1 1SDA068767R1 1SDA066504R1 |
| 100A 125A 160A 200A | A1N 125 A2N 250 A2N 250 A2N 250 | 50% 50% 50% 50% | TMF TMF TMF TMF | 1SDA066506R1 1SDA066542R1 1SDA066543R1 1SDA066545R1 |
| 250A | A2N 250 | 50% | TMF | 1SDA066547R1 |






