Specification
| Suitable for | Description | Type | Order code |
|---|---|---|---|
| Shafts | |||
| MS116, MS132, MS165 | Shaft length 130mm Shaft length 180mm | OXS6X130 OXS6X180 | 1SCA101655R1001 1SCA101659R1001 |
| Selector Handles IP64 | |||
| MS116 | Black/Red Yellow/Red | MSHD-LB (1) MSHD-LY (1) | 1SAM201920R1001 1SAM201920R1002 |
| MS132, MS165 | Black/Red Yellow/Red | MSHD-LTB (2) MSHD-LTY (2) | 1SAM201920R1011 1SAM201920R1012 |
| Driver | |||
| MS132, MS165 | Coupling driver for use with 6mm OXS6…type up to 180mm | MSMN | 1SAM101923R0002 |
1) Indication I-O and ON-OFF (recommended for MS116)
2) Indication I-O and ON-OFF + Trip indication
| Suitable for | Rated control supply voltage | Type | Order Code | |
|---|---|---|---|---|
| 50Hz V AC | 60Hz V AC | |||
| Shunt trips – mountable on the left | ||||
| MS116, MS132, MS165 | 20 … 24 110 200 … 240 350 … 415 | 20 … 24 110 200 … 240 350 … 415 | AA1-24 AA1-110 AA1-230 AA1-400 | 1SAM201910R1001 1SAM201910R1002 1SAM201910R1003 1SAM201910R1004 |
| Undervoltage releases – mountable on the left | ||||
| MS116, MS132, MS165 | 20 24 48 60 110 – 230 400 415 – | 24 – – – 120 208 240 – 480 572 | UA1-20 UA1-24 UA1-48 UA1-60 UA1-110 UA1-208 UA1-230 UA1-400 UA1-415 UA1-575 | 1SAM201904R1010 1SAM201904R1001 1SAM201904R1002 1SAM201904R1003 1SAM201904R1004 1SAM201904R1008 1SAM201904R1005 1SAM201904R1006 1SAM201904R1007 1SAM201904R1009 |




