Specification
| NO | NC | Head Order Code | Body Order Code | |
|---|---|---|---|---|
| Two Position: Maintained | ||||
![]() | 1 | 0 | MTS1-10B 1SFA611300R1006 | MCBH-10 1SFA611605R1101 |
| Three Position: Maintained | ||||
![]() | 2 | 0 | MTS3-10B 1SFA611302R1006 | MCBH-20 1SFA611605R1102 |
| Three Position: Momentary, spring return from A to B and from C to B | ||||
![]() | 2 | 0 | MTS2-10B 1SFA611301R1006 | MCBH-20 1SFA611605R1102 |









