Specification
| Power (kW) | AC-3 (A) | AC-1(A) | Auxiliary Contact | Type | Order Code | |
|---|---|---|---|---|---|---|
| N/O | N/C | |||||
| 4 4 5.5 5.5 | 9 9 12 12 | 22 22 25 25 | 1 – 1 – | – 1 – 1 | AX09-30-10 . . . AX09-30-01 . . . AX12-30-10 . . . AX12-30-01 . . . | 1SBL901074R..10 1SBL901074R..01 1SBL911074R..10 1SBL911074R..01 |
| 7.5 7.5 11 11 | 18 18 25 25 | 27 27 32 32 | 1 – 1 – | – 1 – 1 | AX18-30-10 . . . AX18-30-01 . . . AX25-30-10 . . . AX25-30-01 . . . | 1SBL921074R..10 1SBL921074R..01 1SBL931074R..10 1SBL931074R..01 |
| 15 15 18.5 18.5 | 32 32 40 40 | 55 55 60 60 | 1 – 1 – | – 1 – 1 | AX32-30-10 . . . AX32-30-01 . . . AX40-30-10 . . . AX40-30-01 . . . | 1SBL281074R..10 1SBL281074R..01 1SBL321074R..10 1SBL321074R..01 |
| 22 30 37 45 | 50 65 80 96 | 100 115 125 145 | 1 1 1 1 | 1 1 1 1 | AX50-30-11 . . . AX65-30-11 . . . AX80-30-11 . . . AX95-30-11 . . . | 1SBL351074R..11 1SBL371074R..11 1SBL411074R..11 1SFL431074R..11 |
| 55 75 90 110 | 115 150 185 205 | 160 190 250 275 | 1 1 1 1 | 1 1 1 1 | AX115-30-11 . . . AX150-30-11 . . . AX185-30-11 . . . AX205-30-11 . . . | 1SFL981074R..11 1SFL991074R..11 1SFL491074R..11 1SFL501074R..11 |
| 132 160 200 | 265 305 370 | 400 500 600 | 1 1 1 | 1 1 1 | AX260-30-11 . . . AX300-30-11 . . . AX370-30-11 . . . | 1SFL547074R..11 1SFL587074R..11 1SFL607074R..11 |
Coil Voltage and Codes
| Voltage – 50Hz | Voltage – 60Hz | Code… |
|---|---|---|
| 24 48 110 220-230 230-240 380-400 400-415 | 24 48 110-120 230-240 240-260 400-415 415-440 | 81** 83** 84* 80* 88* 85** 86** |
* List Price for Coil Code 80, 84, 88 only
** List Price for Coil Code 81, 83, 85, 86 – Refer to Index from page 143






